Arnaud's sailing clubOpti Team RaceMadrid
Combination statistic
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 4 (50%) | 3 | 1 |
| 3 boats at the four top positions | 2 (25%) | 2 | 0 |
| combination 3, 4, 5 & 6 | 1 (12%) | 1 | 0 |
| combination 1, 2, 7 & 8 | 1 (12%) | 1 | 0 |
| boats at 7 & 8 | 2 (25%) | 1 | 1 |
Direct qualification
All combination : - combination : 123X - result : win - race : 4| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 1 (100%) | 1 | 0 |
| 3 boats at the four top positions | 1 (100%) | 1 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
2 groups
All combination : - combination : 3567 - result : lost - race : 3| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 0 (0%) | 0 | 0 |
| 3 boats at the four top positions | 0 (0%) | 0 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 5 (50%) | 4 | 1 |
| 3 boats at the four top positions | 3 (30%) | 3 | 0 |
| combination 3, 4, 5 & 6 | 1 (10%) | 1 | 0 |
| combination 1, 2, 7 & 8 | 1 (10%) | 1 | 0 |
| boats at 7 & 8 | 2 (20%) | 1 | 1 |
Round robin
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||