Centro Nautico Vadese WindSel Zonale Squadre Optimist I-ZonaA - YCI 1
Combination statistic
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 5 (100%) | 5 | 0 |
| 3 boats at the four top positions | 5 (100%) | 5 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
Semifinali
All combination : - combination : 1235 - result : win - race : 1- combination : 1245 - result : win - race : 2| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 2 (100%) | 2 | 0 |
| 3 boats at the four top positions | 2 (100%) | 2 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
FINALE 1-2
All combination : - combination : 1237 - result : win - race : 1- combination : 1234 - result : win - race : 2| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 2 (100%) | 2 | 0 |
| 3 boats at the four top positions | 2 (100%) | 2 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 9 (100%) | 9 | 0 |
| 3 boats at the four top positions | 9 (100%) | 9 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
Girone
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Semifinali
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
FINALE 1-2
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||