SOFNordic Youth Championship 2026NOR Girls
Combination statistic
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 0 (0%) | 0 | 0 |
| 3 boats at the four top positions | 0 (0%) | 0 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 1 (33%) | 0 | 1 |
Finale
All combination : - combination : 1456 - result : win - race : 4| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 0 (0%) | 0 | 0 |
| 3 boats at the four top positions | 0 (0%) | 0 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 0 (0%) | 0 | 0 |
| 3 boats at the four top positions | 0 (0%) | 0 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 1 (25%) | 0 | 1 |
Round Robin
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Finale
|