UnivelaOptimist Team Race European ChampionshipU - SPAIN
Combination statistic
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 11 (84%) | 11 | 0 |
| 3 boats at the four top positions | 11 (84%) | 11 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
Stage 2
All combination : - combination : 1235 - result : win - race : 3- combination : 3458 - result : lost - race : 9- combination : 4567 - result : lost - race : 19- combination : 1234 - result : win - race : 29- combination : 1238 - result : win - race : 39- combination : 1235 - result : win - race : 47- combination : 2345 - result : win - race : 53| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 4 (57%) | 4 | 0 |
| 3 boats at the four top positions | 5 (71%) | 5 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
SEMI FINALS
All combination : - combination : 1237 - result : win - race : 2- combination : 1237 - result : win - race : 4| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 2 (100%) | 2 | 0 |
| 3 boats at the four top positions | 2 (100%) | 2 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
Finals
All combination : - combination : 1234 - result : win - race : 2- combination : 1357 - result : win - race : 4| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 1 (50%) | 1 | 0 |
| 3 boats at the four top positions | 1 (50%) | 1 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
ALL SERIES
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 18 (75%) | 18 | 0 |
| 3 boats at the four top positions | 19 (79%) | 19 | 0 |
| combination 3, 4, 5 & 6 | 0 (0%) | 0 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 0 (0%) | 0 | 0 |
STAGE 1
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Stage 2
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
SEMI FINALS
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Finals
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||