Federació Catalana de VelaCampeonato España AutonomiasN- Galícia 1
Combination statistic
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 5 (35%) | 5 | 0 |
| 3 boats at the four top positions | 3 (21%) | 3 | 0 |
| combination 3, 4, 5 & 6 | 1 (7%) | 1 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 4 (28%) | 0 | 4 |
ALL SERIES
| Combination | Number of races | Win | Lost |
|---|---|---|---|
| boats at 1 & 2 | 5 (35%) | 5 | 0 |
| 3 boats at the four top positions | 3 (21%) | 3 | 0 |
| combination 3, 4, 5 & 6 | 1 (7%) | 1 | 0 |
| combination 1, 2, 7 & 8 | 0 (0%) | 0 | 0 |
| boats at 7 & 8 | 4 (28%) | 0 | 4 |
round robin
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|